A direct, honest comparison of the top personal trainer management apps in Brazil. Pricing in local currency, native Pix support, Portuguese-language support, and a free plan — see why personal trainers are switching to Trainer Connect.
Compare pricing, features, and standout capabilities of each personal trainer platform in detail.
| Trainer Connect US | Trainerize | MyPTHub | TrueCoach | Spreadsheets + WhatsApp | |
|---|---|---|---|---|---|
| Free plan | 1 student | 30-day trial | |||
| Price (~30 clients) | $99/month | ~US$ 25/month (~R$ 130) | $149+/month | Custom pricing | $0 (but it eats up hours) |
| Billing in Brazilian reais (BRL) | USD + IOF | — | |||
| Native Pix support in Brazil (via Stripe) | Partial | Partial | Manual | ||
| Automatic recurring billing (available in Brazil) | |||||
| Interface 100% in English | Partial translation | — | |||
| US-based English support | English | — | |||
| iOS, Android, and Web | Manual | ||||
| 1,500+ video exercises included | |||||
| Apple Watch & Wear OS | Partial | ||||
| Apple Health & Google Fit | Partial | Partial | |||
| Gamification (XP, achievements) | Basic | ||||
| Built-in trainer-client chat | |||||
| Catalog of workouts by experts | |||||
| Plan for independent clients | $14.90/month | — | |||
| No contracts / no cancellation fees | Verify | Verify | — |
Comparison compiled in April 2026 based on publicly available information from each platform's website. Competitor pricing and features may change — check each service for up-to-date figures. USD→BRL exchange rate assumed at ~R$ 5.20 plus 6.38% IOF tax.
The 3 profiles that benefit most from switching to Trainer Connect.
For those who want to stop paying in US dollars
For those who want to professionalize their business
For those who want more technology
Use the savings calculator to see, with your real numbers, how much you save by replacing your current apps with Trainer Connect.
Open savings calculator